New Arrival !!! ![]() NZXT Phantom 410 Gun Metal | ![]() | New Arrival !!!![]() NZXT Switch 810 White | ![]() | New Arrival !!!![]() NZXT Switch 810 Gun Metal |
|---|
| Nama Produk | Deskripsi Produk | Harga Produk |
|---|---|---|
NZXT Source 210 Black | Mid Tower, ATX, USB 2.0, Black Interior | IDR 500.000,- |
NZXT Source 210 White | Mid Tower, ATX, USB 2.0, White Interior | IDR 500.000,- |
NZXT Source 210 Elite B | Mid Tower, ATX, USB 3.0, Black Interior | IDR 600.000,- |
NZXT Source 210 Elite W | Mid Tower, ATX, USB 3.0, White Interior | IDR 600.000,- |
NZXT Source 220 | Mid Tower, ATX, USB 3.0, Black Interior | IDR 700.000,- |
NZXT Tempest 210 | Mid Tower, ATX, USB 3.0, Black Interior | IDR 650.000,- |
NZXT Tempest 410 | Mid Tower, ATX, USB 3.0, Black Interior | IDR 875.000,- |
NZXT Tempest 410 Elite | Mid Tower, ATX, USB 3.0, Black Interior | IDR 975.000,- |
NZXT M59 | Mid Tower, ATX, USB 2.0, Black Interior | IDR 700.000,- |
NZXT Vulcan | Mid Tower, mATX, USB 2.0, Black Interior | IDR 775.000,- |
NZXT Lexa S | Mid Tower, ATX, USB 2.0, Black Interior | IDR 850.000,- |
NZXT Guardian 921 Blue | Mid Tower, ATX, USB 2.0, Black Interior | IDR 875.000,- |
NZXT Guardian 921 Red | Mid Tower, ATX, USB 2.0, Black Interior | IDR 875.000,- |
NZXT H2 Black | Mid Tower, ATX, USB 3.0, Black Interior, Fan Control, 1x Top HDD Rack | IDR 1.125.000,- |
NZXT H2 White | Mid Tower, ATX, USB 3.0, White Interior, Fan Control, 1x Top HDD Rack | IDR 1.125.000,- |
NZXT Phantom 410 B | Mid Tower, ATX, USB 3.0, Black Interior, Fan Control | IDR 1.125.000,- |
NZXT Phantom 410 R | Mid Tower, ATX, USB 3.0, Red Interior, Fan Control | IDR 1.125.000,- |
NZXT Phantom 410 W | Mid Tower, ATX, USB 3.0, White Interior, Fan Control | IDR 1.125.000,- |
NZXT Phantom 410 W-B | Mid Tower, ATX, USB 3.0, White Interior, Fan Control | IDR 1.125.000,- |
NZXT Phantom 410 B-W | Mid Tower, ATX, USB 3.0, Black Interior, Fan Control | IDR 1.125.000,- |
NZXT Phantom 410 B-O | Mid Tower, ATX, USB 3.0, Black Interior, Fan Control | IDR 1.125.000,- |
NZXT Phantom 410 GM | Mid Tower, ATX, USB 3.0, Gun Metal Interior, Fan Control | IDR 1.175.000,- |
NZXT Phantom B | Full Tower, eATX, USB 3.0, Black Interior, Fan Control | IDR 1.450.000,- |
NZXT Phantom R | Full Tower, eATX, USB 3.0, Red Interior, Fan Control | IDR 1.450.000,- |
NZXT Phantom W | Full Tower, eATX, USB 3.0, White Interior, Fan Control | IDR 1.450.000,- |
NZXT Phantom P | Full Tower, eATX, USB 3.0, Pink Interior, Fan Control | IDR 1.450.000,- |
NZXT Phantom W-R | Full Tower, eATX, USB 3.0, White Interior, Fan Control | IDR 1.450.000,- |
NZXT Phantom B-G | Full Tower, eATX, USB 3.0, Black Interior, Fan Control | IDR 1.450.000,- |
NZXT Phantom B-O | Full Tower, eATX, USB 3.0, Black Interior, Fan Control | IDR 1.450.000,- |
NZXT Switch 810 B | Full Tower, eATX, USB 3.0, Black Interior, Fan Control | IDR 1.850.000,- |
NZXT Switch 810 W | Full Tower, eATX, USB 3.0, White Interior, Fan Control | IDR 1.850.000,- |
NZXT Switch 810 GM | Full Tower, eATX, USB 3.0, Gun Metal Interior, Fan Control | IDR 1.850.000,- |
NZXT Switch 810 BM | Full Tower, eATX, USB 3.0, Black Matte Interior, Fan Control | IDR 1.850.000,- |
Hot Product !!! ![]() NZXT Source 210 White | ![]() | Hot Product !!!![]() NZXT Phantom Red | ![]() | Hot Product !!!![]() NZXT Phantom White |
|---|
![]() |
|---|







